
Temperatura Aosta: | 28.2 | 28.2 | 26.9 C° |
Velocità vento Aosta: | 5.7-5.2-4.7 m/sec |
Direzione vento Aosta: | 281-283-266 Ovest ![]() ![]() ![]() |
Temperatura Saint-Chritophe: | 28.1 | 28.1 | 27.1 C° |
Velocità vento Saint-Chritophe: | 3.2-3.4-3.2 m/sec |
Direzione vento Saint-Chritophe: | 284-312-310 Nord-Ovest ![]() ![]() ![]() |
Previsioni per domani: Venti: 3000 m forti da NW; foehn nelle valli, intenso al pomeriggio. ZT: 3400>4100 m


