| Temperatura Aosta: | 21.2 | 26.3 | 26.7 C° |
| Velocità vento Aosta: | 0.3-0.2-0.9 m/sec |
| Direzione vento Aosta: | 162-148-78 Est ![]() |
| Temperatura Saint-Chritophe: | 22.8 | 27.7 | 27.8 C° |
| Velocità vento Saint-Chritophe: | 0-0.6-0.8 m/sec |
| Direzione vento Saint-Chritophe: | 264-161-162 Sud ![]() |
Previsioni per domani: Venti: 3000 m deboli settentrionali; brezze nelle valli. ZT: 4000>4600 m


































